The Daily Parker

Politics, Weather, Photography, and the Dog

Chicago sunrises, 2018

Here's the semi-annual Chicago sunrise chart. (You can get one for your own location at http://www.wx-now.com/Sunrise/SunriseChart.aspx.)

Date Significance Sunrise Sunset Daylight
2017
31 Dec 4:30pm sunset 07:19 16:30 9:11
2018
3 Jan Latest sunrise until Oct 29th 07:19 16:33 9:13
27 Jan 5pm sunset 07:08 17:00 9:51
4 Feb 7am sunrise 07:00 17:10 10:09
20 Feb 5:30pm sunset 06:40 17:30 10:50
27 Feb 6:30am sunrise 06:29 17:38 11:07
10 Mar Earliest sunrise until Apr 15th
Earliest sunset until Oct 27th
06:11 17:52 11:40
11 Mar Daylight saving time begins
Latest sunrise until Oct 21st
Earliest sunset until Sep 20th
07:10 18:53 11:43
17 Mar 7am sunrise, 7pm sunset
12-hour day
07:00 19:00 12:00
20 Mar Equinox 11:15 CDT 06:54 19:04 12:09
3 Apr 6:30am sunrise (again) 06:30 19:19 12:48
13 Apr 7:30pm sunset 06:14 19:30 13:16
22 Apr 6am sunrise 06:00 19:40 13:40
10 May 8pm sunset 05:36 20:00 14:23
16 May 5:30am sunrise 05:29 20:06 14:36
14 Jun Earliest sunrise of the year 05:15 20:28 15:13
21 Jun Solstice 05:07 CDT
8:30pm sunset
05:16 20:30 15:14
26 Jun Latest sunset of the year 05:17 20:31 15:13
3 Jul 8:30pm sunset 05:21 20:30 15:09
16 Jul 5:30am sunrise 05:30 20:24 14:54
9 Aug 8pm sunset 05:53 20:00 14:06
16 Aug 6am sunrise 06:00 19:50 13:49
29 Aug 7:30pm sunset 06:14 19:30 13:16
14 Sep 6:30am sunrise 06:30 19:02 12:32
16 Sep 7pm sunset 06:32 18:59 12:26
22 Sep Equinox, 21:54 CDT 06:39 18:48 12:09
25 Sep 12-hour day 06:42 18:43 12:01
3 Oct 6:30pm sunset 06:50 18:29 11:39
12 Oct 7am sunrise 07:00 18:14 11:14
21 Oct 6pm sunset 07:11 18:00 10:49
3 Nov Latest sunrise until 3 Nov 2021
Latest sunset until Mar 3rd
07:26 17:43 10:16
4 Nov Standard time returns
Earliest sunrise until Mar 1st
Latest sunset until Jan 12th
06:27 16:42 10:14
6 Nov 6:30am sunrise 06:30 16:39 10:09
15 Nov 4:30pm sunset 06:41 16:30 9:49
2 Dec 7am sunrise 07:00 16:21 9:20
8 Dec Earliest sunset of the year 07:06 16:20 9:13
21 Dec Solstice, 16:23 CST 07:16 16:23 9:07
31 Dec 4:30pm sunset 07:19 16:30 9:10

You can get sunrise information for your location at wx-now.com.

Last edited Tuesday, July 23, 2019 6:00 PM CDT