Here's the annual Chicago sunrise chart. As always, you can get sunrise data for your own location at Weather Now.
| Date | Significance | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| 2026 | ||||
| 3 Jan | Latest sunrise until Oct 29th | 07:19 | 16:33 | 9:13 |
| 27 Jan | 5pm sunset | 07:08 | 17:00 | 9:51 |
| 4 Feb | 7am sunrise | 07:00 | 17:10 | 10:09 |
| 20 Feb | 5:30pm sunset | 06:40 | 17:31 | 10:50 |
| 27 Feb | 6:30am sunrise | 06:29 | 17:39 | 11:10 |
| 7 Mar | Earliest sunrise until Apr 12th Earliest sunset until Nov 1st |
06:16 | 17:49 | 11:32 |
| 8 Mar | Daylight saving time begins Latest sunrise until Oct 25th Earliest sunset until Sep 22nd |
07:15 | 18:50 | 11:35 |
| 17 Mar | 7am sunrise, 7pm sunset 12-hour day |
06:59 | 19:00 | 12:00 |
| 20 Mar | Equinox, 09:46 CDT | 06:54 | 19:04 | 12:09 |
| 3 Apr | 6:30am sunrise (again) | 06:30 | 19:19 | 12:48 |
| 13 Apr | 7:30pm sunset | 06:14 | 19:31 | 13:16 |
| 22 Apr | 6am sunrise | 06:00 | 19:40 | 13:40 |
| 10 May | 8pm sunset | 05:36 | 20:00 | 14:24 |
| 16 May | 5:30am sunrise | 05:30 | 20:06 | 14:36 |
| 14 Jun | Earliest sunrise of the year | 05:15 | 20:28 | 15:13 |
| 20 Jun | 8:30pm sunset | 05:16 | 20:30 | 15:14 |
| 20 Jun | Solstice, 03:24 CDT | 05:16 | 20:30 | 15:14 |
| 27 Jun | Latest sunset of the year | 05:18 | 20:31 | 15:13 |
| 3 Jul | 8:30pm sunset | 05:21 | 20:30 | 15:09 |
| 16 Jul | 5:30am sunrise | 05:30 | 20:24 | 14:54 |
| 9 Aug | 8pm sunset | 05:53 | 19:59 | 14:06 |
| 16 Aug | 6am sunrise | 06:00 | 19:50 | 13:49 |
| 29 Aug | 7:30pm sunset | 06:14 | 19:29 | 13:15 |
| 14 Sep | 6:30am sunrise | 06:30 | 19:02 | 12:32 |
| 16 Sep | 7pm sunset | 06:32 | 18:59 | 12:26 |
| 22 Sep | Equinox, 19:05 CDT | 06:39 | 18:48 | 12:09 |
| 25 Sep | 12-hour day | 06:42 | 18:43 | 12:01 |
| 3 Oct | 6:30pm sunset | 06:50 | 18:29 | 11:38 |
| 12 Oct | 7am sunrise | 07:00 | 18:14 | 11:14 |
| 21 Oct | 6pm sunset | 07:11 | 18:00 | 10:49 |
| 31 Oct | Latest sunrise until 1 Nov 2027 Latest sunset until Mar 6th |
07:23 | 17:46 | 10:23 |
| 1 Nov | Standard time returns Earliest sunrise until Mar 3rd Latest sunset until Jan 16th |
06:24 | 16:45 | 10:21 |
| 6 Nov | 6:30am sunrise (again) | 06:30 | 16:39 | 10:09 |
| 15 Nov | 4:30pm sunset | 06:41 | 16:30 | 9:48 |
| 2 Dec | 7am sunrise | 07:01 | 16:20 | 9:19 |
| 8 Dec | Earliest sunset of the year | 07:06 | 16:20 | 9:13 |
| 21 Dec | Solstice, 14:50 CST | 07:16 | 16:23 | 9:07 |
| 31 Dec | 4:30pm sunset | 07:19 | 16:30 | 9:10 |
Copyright ©2026 Inner Drive Technology. Donate!