The 7:00 am (13:00 UTC) temperature at Chicago O'Hare was -22°C (-7°F), the coldest temperature recorded there since 1 February 2004.
Yes, this is Chicago, where you can see wacky temperatures like these:
| Feb. 2006 | Max temp | Min temp |
|---|---|---|
| Sat 11th | 1.7°C | -3.3°C |
| Sun 12th | -1.1°C | -5.0°C |
| Mon 13th | 3.9°C | -8.9°C |
| Tue 14th | 13.3°C | -4.4°C |
| Wed 15th | 5.6°C | 0.0°C |
| Thu 16th | 2.8°C | -5.6°C |
| Fri 17th | -4.4°C | -15.6°C |
At least we're not in Douglas, Wyo., where they're waking up to -36°C (-32°F) this morning.
Copyright ©2026 Inner Drive Technology. Donate!