This will interest just about no one but those people who, out of blind love for me, set braverman.org as their home page. I've made a minor change to it, adding my biking stats. To save you the click-through, here they are:
| 2006 | All-time | |||
|---|---|---|---|---|
| Day (km) | 61.3 | Jul 15 | 117.9 | 2005 Sep 18 |
| 15km sprint | 33:42 | Jul 21 | 33:42 | 2006 Jul 21 |
| 20km | 45:42 | Jul 21 | 43:32 | 2005 Jul 2 |
| 1 hour (km) | 25.1 | Jul 19 | 26.4 | 2004 Aug 13 |
| Speed (km/h) | 42.1 | Jul 12 | 49.0 | 2003 Jul 22 |
| Season (km) | 496.3 | Jul 21 | 1212.1 | 2005 Oct 4 |
| Convert km to miles | ||||
| Last ride: | July 21, 20.0 km | |||
Oh, and a friend pointed out that today is Senator Paul Wellstone's birthday. He would have been 62.
Copyright ©2026 Inner Drive Technology. Donate!