Continuing from Saturday, here are the actual values of the items in the post. How did you do? Did you get 9 of 10, indicating you have a good handle on your ability to estimate?
| Fact | Units | Actual |
|---|---|---|
| GE total revenues (2003) | $ bn | $134 bn |
| Michael Eisner's salary (2003) | $ | $1m |
| Microsoft employees worldwide (2004) | thousands | 57k |
| Starbuck's stores worldwide (2004) | stores | 6228 |
| McKinsey Group annual revenue per consultant (2001) | $ | $500k |
| United Auto Workers total membership, non retired (2004) | thousands | 710k |
| Blockbuster share of U.S. video rentals (2003) | % | 40% |
| Canadian citizens per donut shop (2001) | people | 9,000 |
| Ameritrade total daily trades by members (2004) | thousands | 135k |
| Berkshire-Hathaway cumulative returns (1999-2004) | % | 26% |
Copyright ©2026 Inner Drive Technology. Donate!