It's time for the semi-annual update of the Chicago sunrise chart. (You can get one for your own location at http://www.wx-now.com/Sunrise/SunriseChart.aspx.) I'm a little late with the mid-year update because I've been a little busy. You haven't missed much—and anyway, they overlap.
An interesting note about 2010: the sunset on November 6th will be the latest sunrise in Chicago (7:30am) until 2021—and that, only within 4 seconds of precision.
| Date | Significance | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| 2010 | ||||
| 2 Jul | 8:30pm sunset | 05:20 | 20:30 | 15:10 |
| 17 Jul | 5:30am sunrise | 05:30 | 20:23 | 14:52 |
| 9 Aug | 8pm sunset | 05:53 | 20:00 | 14:06 |
| 16 Aug | 6am sunrise | 06:00 | 19:50 | 13:49 |
| 29 Aug | 7:30pm sunset | 06:14 | 19:29 | 13:16 |
| 14 Sep | 6:30am sunrise | 06:30 | 19:02 | 12:31 |
| 15 Sep | 7pm sunset | 06:31 | 19:00 | 12:29 |
| 22 Sep | Equinox, 22:09 CDT | 06:38 | 18:48 | 12:10 |
| 25 Sep | 12-hour day | 06:41 | 18:43 | 12:00 |
| 3 Oct | 6:30pm sunset | 06:50 | 18:29 | 11:39 |
| 12 Oct | 7am sunrise | 07:00 | 18:14 | 11:14 |
| 21 Oct | 6pm sunset | 07:10 | 18:00 | 10:50 |
| 6 Nov | Latest sunrise until 6 Nov 2021 Latest sunset until Feb 28th |
07:30 | 17:39 | 10:09 |
| 7 Nov | Standard time returns Earliest sunrise until Mar 3rd |
06:31 | 16:38 | 10:07 |
| 15 Nov | 4:30pm sunset | 06:40 | 16:30 | 9:49 |
| 2 Dec | 7am sunrise | 07:00 | 16:20 | 9:20 |
| 8 Dec | Earliest sunset of the year | 07:06 | 16:20 | 9:14 |
| 21 Dec | Solstice, 17:38 CST | 07:15 | 16:23 | 9:08 |
| 2011 | ||||
| 3 Jan | Latest sunrise until Oct. 29th | 07:19 | 16:32 | 9:13 |
| 27 Jan | 5pm sunset | 07:08 | 17:00 | 9:51 |
| 5 Feb | 7am sunrise | 07:00 | 17:11 | 10:11 |
| 20 Feb | 5:30pm sunset | 06:40 | 17:30 | 10:50 |
| 27 Feb | 6:30am sunrise | 06:29 | 17:39 | 11:09 |
| 12 Mar | Earliest sunrise until Apr. 17th Earliest sunset until Oct. 26th |
06:08 | 17:54 | 11:45 |
| 13 Mar | Daylight savings time begins Latest sunrise until Oct. 19th Earliest sunset until Sept. 19th |
07:07 | 18:55 | 11:48 |
| 17 Mar | 7am sunrise, 7pm sunset 12-hour day |
07:00 | 19:00 | 12:00 |
| 20 Mar | Equinox 18:21 CDT | 06:55 | 19:03 | 12:08 |
| 4 Apr | 6:30am sunrise (again) | 06:29 | 19:20 | 12:50 |
| 13 Apr | 7:30pm sunset | 06:14 | 19:30 | 13:15 |
| 22 Apr | 6am sunrise | 06:00 | 19:40 | 13:39 |
| 11 May | 8pm sunset | 05:35 | 20:00 | 14:25 |
| 16 May | 5:30am sunrise | 05:30 | 20:05 | 14:35 |
| 15 Jun | Earliest sunrise of the year | 05:15 | 20:28 | 15:13 |
| 21 Jun | Solstice 12:16 CDT 8:30pm sunset |
05:16 | 20:30 | 15:14 |
| 27 Jun | Latest sunset of the year | 05:18 | 20:31 | 15:13 |
You can get sunrise information for your location at wx-now.com.
Copyright ©2026 Inner Drive Technology. Donate!